INSTRUMENT SPREAD INSTRUMENT SPREAD INSTRUMENT SPREAD INSTRUMENT SPREAD INSTRUMENT SPREAD
EURUSD 10 GBPCHF 17 GBPNZD 30 US.30 5 COTTONs 27
GBPUSD 10 AUDJPY 17 USDZAR 60 US.500 8 SUGARs 8
USDJPY 10 EURCAD 17 USDMXN 60 RUS50 27 COFFEE 40
USDCHF 10 AUDCHF 17 USDCZK 60 HKComp 27 CORN 57
EURJPY 15 CADJPY 17 EURNOK 60 AUS200 7 SOYBEAN 112
USDCAD 15 CADCHF 17 USDNOK 60 KOSP200 6 WHEAT 132
EURGBP 15 AUDCAD 17 USDSEK 60 INDIA50 10 NATGAS 15
EURCHF 15 NZDJPY 17 EURSEK 60 DE.30 16 COPPER 32
AUDUSD 15 GBPAUD 30 EURCZK 60 JAP225 32 ALLUMINIUM 16
NZDUSD 15 EURNZD 30 USDHUF 60 US.100 132 ZINC 15
GBPJPY 17 AUDNZD 30 EURHUF 60 SPA.35 12 COCOA 20
CHFJPY 17 EURTRY 30 OILs 6 FRA.40 27
EURAUD 17 USDTRY 30 OIL.WTI 6 UK.100 27
INSTRUMENT SPREAD
XAUUSD 25
XAGUSD 25
PLATINUM 100